| Date | Minutes Walked | Comment/Story |
|---|---|---|
| 07.11.07 | 30 Minutes | |
| 07.02.07 | 30 Minutes | |
| 06.26.07 | 25 Minutes | |
| 06.25.07 | 35 Minutes | |
| 06.22.07 | 30 Minutes | |
| 06.14.07 | 35 Minutes | |
| 06.13.07 | 30 Minutes | |
| 06.12.07 | 30 Minutes | |
| 06.11.07 | 25 Minutes | The morning was lovely, had to take advantage of it. |
| 06.08.07 | 30 Minutes | |
| 06.07.07 | 60 Minutes | |
| 06.06.07 | 35 Minutes | There's been better days to walk, today wasn't all that good or bad but I'm committed to this :) Hope we reach our goal. |
| 06.05.07 | 25 Minutes | I decided to take my sister for a change. It always helps to have someone that motivates you to go "the extra mile". |
| 05.29.07 | 60 Minutes | |
| 05.24.07 | 60 Minutes | |
| 05.23.07 | 60 Minutes | |
| 05.22.07 | 60 Minutes | |
| 05.21.07 | 60 Minutes | |
| 05.18.07 | 60 Minutes | |
| 05.17.07 | 60 Minutes |
Interests: Horses, people, color, nature
Inspiration: Summer, fall and spring