| Date | Minutes Walked | Comment/Story |
|---|---|---|
| 07.12.07 | 120 Minutes | |
| 07.10.07 | 360 Minutes | |
| 06.28.07 | 100 Minutes | |
| 06.27.07 | 300 Minutes | |
| 06.21.07 | 378 Minutes | |
| 05.31.07 | 25 Minutes | |
| 05.31.07 | 240 Minutes | |
| 05.25.07 | 300 Minutes | |
| 05.18.07 | 100 Minutes | |
| 05.17.07 | 100 Minutes | |
| 05.16.07 | 140 Minutes | |
| 05.14.07 | 240 Minutes | |
| 05.10.07 | 200 Minutes | |
| 05.08.07 | 75 Minutes | |
| 05.07.07 | 40 Minutes | |
| 05.07.07 | 200 Minutes | |
| 05.03.07 | 48 Minutes | |
| 05.03.07 | 240 Minutes | |
| 04.27.07 | 55 Minutes | |
| 04.25.07 | 40 Minutes |
Interests: sustainability, dancing, hiking, beaching, politics, cooking, tea, connecting.
Inspiration: Gandhi