| Date | Minutes Walked | Comment/Story |
|---|---|---|
| 07.12.07 | 60 Minutes | |
| 07.10.07 | 60 Minutes | |
| 07.04.07 | 60 Minutes | |
| 06.25.07 | 30 Minutes | |
| 06.25.07 | 80 Minutes | |
| 06.01.07 | 100 Minutes | |
| 05.24.07 | 160 Minutes | |
| 05.09.07 | 40 Minutes | |
| 05.08.07 | 80 Minutes | |
| 05.02.07 | 120 Minutes | |
| 04.26.07 | 40 Minutes | |
| 04.23.07 | 40 Minutes | |
| 04.22.07 | 80 Minutes | |
| 04.18.07 | 40 Minutes | |
| 04.17.07 | 40 Minutes | |
| 04.16.07 | 40 Minutes | |
| 04.10.07 | 40 Minutes | |
| 04.09.07 | 20 Minutes | My daily commute from Penn Station to the office is much nicer now that flowers are blooming. |
| 04.07.07 | 20 Minutes | Towpath in Lamberville NJ was lovely today, albeit cold. |
| 04.07.07 | 40 Minutes | Touring a Museum, not high on the cardio but I was walking. |
Interests: Practicing DJing, Feng Shui, Spirituality, Candle and Soap making, Yoga, Camping, Bicycling, Movies, Music
Inspiration: Music. Nature.