| Date | Minutes Walked | Comment/Story |
|---|---|---|
| 09.19.07 | 200 Minutes | |
| 09.12.07 | 150 Minutes | |
| 08.24.07 | 185 Minutes | |
| 08.16.07 | 150 Minutes | This is actually for this week so far and the weekend. I forgot to enter. |
| 07.30.07 | 140 Minutes | |
| 07.25.07 | 75 Minutes | |
| 07.11.07 | 85 Minutes | |
| 07.09.07 | 75 Minutes | |
| 07.03.07 | 45 Minutes | |
| 07.02.07 | 45 Minutes | |
| 06.28.07 | 50 Minutes | |
| 06.27.07 | 45 Minutes | |
| 06.26.07 | 400 Minutes | What a weekend! |
| 06.18.07 | 165 Minutes | Weekend full o' walkin |
| 06.13.07 | 55 Minutes | |
| 06.12.07 | 35 Minutes | |
| 06.11.07 | 85 Minutes | |
| 06.08.07 | 40 Minutes | |
| 06.04.07 | 85 Minutes | |
| 06.01.07 | 85 Minutes |
Interests: Indie Crafting, Art, Astronomy, Physics, History, Eco-Friendly, Computer Graphics, Sewing, Knitting, Drawing, Macrame, Painting, Spinning,Book Binding, Screenprinting, Electronics Tinkering, Web Design, Books about my interests, Coffee, Travel, Black Tea, Cooking, Corduroy, Wool Felt, Ribbons, Vintage Patches, Collecting Sanrio paraphernalia, Boondoggle, Zines
Inspiration: Carl Sagan, Jim Henson, and Tori Amos.