| Date | Minutes Walked | Comment/Story |
|---|---|---|
| 10.22.07 | 30 Minutes | in Boulder |
| 06.05.07 | 200 Minutes | |
| 05.10.07 | 200 Minutes | |
| 05.07.07 | 200 Minutes | |
| 05.02.07 | 250 Minutes | |
| 05.01.07 | 250 Minutes | |
| 04.27.07 | 200 Minutes | |
| 04.25.07 | 250 Minutes | |
| 04.18.07 | 40 Minutes | |
| 04.16.07 | 15 Minutes | to the taxman and back, now with significantly lighter pockets than before |
| 04.16.07 | 200 Minutes | weekend miles |
| 04.13.07 | 250 Minutes | |
| 04.10.07 | 40 Minutes | |
| 04.09.07 | 200 Minutes | weekend miles |
| 04.06.07 | 150 Minutes | |
| 04.04.07 | 20 Minutes | to a rock show last night |
| 04.03.07 | 10 Minutes | |
| 04.03.07 | 10 Minutes | |
| 04.02.07 | 300 Minutes | |
| 03.31.07 | 25 Minutes |
Interests: Indie Crafting, Art, Astronomy, Physics, History, Eco-Friendly, Computer Graphics, Sewing, Knitting, Drawing, Macrame, Painting, Spinning,Book Binding, Screenprinting, Electronics Tinkering, Web Design, Books about my interests, Coffee, Travel, Black Tea, Cooking, Corduroy, Wool Felt, Ribbons, Vintage Patches, Collecting Sanrio paraphernalia, Boondoggle, Zines
Inspiration: Carl Sagan, Jim Henson, and Tori Amos.