| Date | Minutes Walked | Comment/Story |
|---|---|---|
| 02.05.08 | 30 Minutes | |
| 01.20.08 | 35 Minutes | |
| 01.16.08 | 20 Minutes | |
| 10.23.07 | 25 Minutes | |
| 10.23.07 | 25 Minutes | |
| 09.27.07 | 30 Minutes | |
| 09.12.07 | 40 Minutes | |
| 09.10.07 | 30 Minutes | |
| 09.06.07 | 30 Minutes | |
| 09.02.07 | 30 Minutes | |
| 06.12.07 | 45 Minutes | |
| 06.11.07 | 40 Minutes | |
| 06.07.07 | 60 Minutes | |
| 05.31.07 | 40 Minutes | |
| 05.29.07 | 40 Minutes | |
| 05.24.07 | 20 Minutes | |
| 05.22.07 | 20 Minutes | |
| 05.17.07 | 20 Minutes | |
| 05.15.07 | 40 Minutes | |
| 05.12.07 | 20 Minutes |
Interests: Practicing DJing, Feng Shui, Spirituality, Candle and Soap making, Yoga, Camping, Bicycling, Movies, Music
Inspiration: Music. Nature.