You need options because the "one plan fits all" idea "doesn't fit your lifestyle. Whether it's for personal use, for your whole family or to help you run your business--we're sure to have the right plan for you.
From September 1st 2010, LIME Introduces One Rate Roaming. You can roam throughout any LIME territory and pay one flat rate for intra Caribbean calls. Home Rate Roaming will no longer be available to both new and existing prepaid customers.
Standard Features come free with every Prepaid and Postpaid mobile plan.
Voicemail answers your line for you when you can't, or don't want to. You have the option of either answering your phone or letting calls go through to your VoiceMail box.
Caller ID lets you see who's calling before you answer.
Call Forwarding forwards your calls to a phone number of your choice. Call Forwarding is not currently available on Prepaid plans.
Call Waiting lets you know that someone is calling while you're on the phone.
3-Way Calling lets you speak to two different people at the same time.
Want the freedom to live life on your terms? Choose a prepaid plan and never worry about bills, because you already paid for it. Pick the prepaid plan that suits your life and connect - worry free.
For BlackBerry Social and Chat data plans, visit the BlackBerry page
| PLAN PRICING | ||||||||||
| SupaPak 200 | SupaPak 500 | SupaPak 1000 | SupaPak Xtra | Anytime | BlackBerry Unlimited | BlackBerry Unlimited & Internet | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Monthly Fee | ||||||||||
| $799.00 | $1799.00 | $2799.00 | $7499.00 | FREE | $999.00 | $1699.00 | ||||
Calls to the landline network | ||||||||||
Daytime | ||||||||||
| $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | ||||
Evenings / Weekends | ||||||||||
| $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | ||||
Calls to other LIME mobile phones | ||||||||||
Daytime | ||||||||||
| $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | ||||
Evenings / Weekends | ||||||||||
| $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | ||||
Calls to other mobile networks | ||||||||||
Daytime | ||||||||||
| $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | ||||
Evenings / Weekends | ||||||||||
| $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | ||||
Text messaging | ||||||||||
- to other LIME mobile phones | ||||||||||
| $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | ||||
- to other mobile networks | ||||||||||
| $4.00 | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 | $4.00 | ||||
- to Caribbean/international destinations | ||||||||||
| $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | ||||
Picture messaging | ||||||||||
| $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | ||||
Voicemail | ||||||||||
- calls to retrieve voicemail | ||||||||||
| FREE | FREE | FREE | FREE | FREE | FREE | FREE | ||||
Packages | ||||||||||
- to Jamaican LIME numbers | ||||||||||
| 200 | 500 | 1000 | 2500 | n/a | n/a | n/a | ||||
- to other local mobile networks | ||||||||||
| 40 | 90 | 150 | 250 | n/a | n/a | n/a | ||||
- to international destinations (includes USA, Canada mobile & fixed numbers, UK fixed line only) | ||||||||||
| 40 | 90 | 150 | 1000 | n/a | n/a | n/a | ||||
- Anywhere SMS | ||||||||||
| 40 | 90 | 150 | 1000 | n/a | n/a | n/a | ||||
Daytime : Monday to Friday 6AM - 7:59PM Evening & Weekends : Monday to Friday 8PM - 5:59 AM All prices are per minute, billed per second from the first second. Prices are in Jamaican dollars and exclude GCT. | ||||||||||
| PLAN PRICING | |||
| Price | Data Volume Allowed |
To activate: | |
|---|---|---|---|
1 Day |
$100 | 500MB | DIAL : *146*1# OR TEXT 1DAY to 145 |
7 Day |
$600 | 2GB | DIAL *146*7# OR TEXT 7DAY to 145 |
30 Day |
$2500 | 3GB | DIAL *146*30# OR TEXT 30DAY to 145 |
Pay As You Use |
$40 per MB | N/A | N/A |
*New plans effective May 1, 2012, if you have used all your data allocation before the subscription period has expired; you will be required to renew your subscription for access to the Internet. LIME Terms and Conditions Apply. Prices do not include GCT
View the Service Terms & Conditions here (PDF document)
View the Service Terms & Conditions for Mobile Data here (PDF document)
For international calling rates from residential mobile phones, click here.